
Analysis | Method | Commercial | Residential |
---|---|---|---|
PYSIOCHEMICAL | |||
Alkalinity | Hach 8203 | $18.00 | $12.00 |
Chlorine Free | Hach 8021 | $18.00 | $12.00 |
Copper | Hach 8506 | $18.00 | $12.00 |
Color (true/apparent) | Hatch 8025 | $18.00 | $12.00 |
Fluoride | Hach 8029 | $18.00 | $12.00 |
Hardness Total | Hach 8213 | $18.00 | $12.00 |
Iron | Hach 8008 | $18.00 | $12.00 |
Nitrate | Hach 10020 | $18.00 | $12.00 |
Nitrate | Hach 8507 | $18.00 | $12.00 |
Phosphate | Hach 8048 | $18.00 | $12.00 |
PH | SM 4500-H+ | $13.00 | $7.00 |
Salinity | SM 2510 B-97 | $13.00 | $7.00 |
Sulphide | Hach 8131 | $18.00 | $12.00 |
Sulphate | Hach 8051 | $18.00 | $12.00 |
Turbidity | HACH meter 2100Q | $18.00 | $12.00 |
Total Dissolved Solids | SM 2510 B-97 | $13.00 | $7.00 |
MICROBIOLOGICAL | |||
Fecal Coliform | Hach 8074 | $60.00 | $30.00 |
Total & E.Coli Coliform | Hach 10029 | $75.00 | $38.00 |
Fecal Strephtococcus (1) | Hach 8074 | $60.00 | $30.00 |
Heterotrophic (1) | Hach 8242 | $60.00 | $30.00 |
Legionella Bacteria | Culture Method | $200.00 | $175.00 |
Material Price List
Material | Cost |
---|---|
Sample Bottles 500ml | $6.00 each |
Sample Bottles 1000ml | $12.00 each |
Whirl Bacteria Bags 100ml | $1.00 each |
Coliform Bacteria
Coliform bacteria are the most common water test carried out to determine the safety of the water distribution system. Our laboratory currently conducts water quality test on the following common bacteria:-
- Coliform
- Fecal Coliform
- Escherichia Coli
- Fecal Streptococci.
What Are Coliform Bacteria?
Coliform bacteria include a large group of many types of bacteria that occur throughout the environment. They are common in soil and surface water and may even occur on your skin. Large numbers of certain kinds of coliform bacteria can also be found in waste from humans and animals. Most types of coliform bacteria are harmless to humans, but some can cause mild illnesses and a few can lead to serious waterborne diseases.
Coliform bacteria are often referred to as “indicator organisms” because they indicate the potential presence of disease-causing bacteria in water. The presence of coliform bacteria in water does not guarantee that drinking the water will cause an illness. Rather, their presence indicates that a contamination pathway exists between a source of bacteria (surface water, septic system, animal waste, etc.) and the water supply. Disease-causing bacteria may use this pathway.